Valve Regulated Lead Acid Battery
Specification
| Voltage (Vdc) | 12 |
| Nominal Capacity (1.75 VPC @25°C) | 88 Ah @20hr-rate |
| Ah Capacity (8-Hr 1.75 VPC @25°C) | 88.00 |
| Ah Capacity (20-Hr 1.75 VPC @25°C) | 94.80 |
| Ah Capacity (8-Hr 1.80 VPC @25°C) | 86.4 |
| Max Charge Current (A) | 26.40 |
| Max Discharge Current (A) | 800 |
| Short Circuit Current (A) | 2098 |
| Internal Resistance (mΩ) | Approx. 3.6 |
| Terminal Type | l2 thread lead alloy terminal to accept M6 bolt |
| Terminal Torque | 51.7±10.3 Kgf.cm / 44.9±9.0 Lbf.in / 5.10±1.0 N.m |
| Container | PP (UL 94-HB) & Flame Retardant (94-V0) available upon request |
Dimensions
| Weight (kg. / lb., Approx.) | 29.70 | 65.46 |
| Length (L) (mm / in) | 308.7±2.5 | 12.15±0.10 |
| Width (W) (mm / in) | 169.0±2.0 | 6.65±0.08 |
| Height (H) (mm / in) | 213.6±2.5 | 8.41±0.10 |