Valve Regulated Lead Acid Battery
Specification
| Nominal Voltage | 12V (6 cells per unit) |
| Nominal Capacity | 26 Ah @20hr-rate to 1.75V per cell @25°C (77°F) |
| Weight | Approx. 8.45 Kg (18.62 Ibs) |
| Maximum Discharge Current | 350A (5sec) |
| Internal Resistance | Approx. 9.9 mΩ |
| Short Circuit Current | 635A |
| Maximum Charge Current | 7.8A |
| Terminal types | B1/BB3/B38 terminal to accept M5 bolt |
| Terminal breaking Torque | 59 Kgf·cm / 51 lbf·in / 5.73 N·m |
| Container Material | ABS (UL 94-HB) & Flame Retardant (94-V0) available upon request |
Dimensions
| Length (L) | 166.0±2.0 mm | 6.54±0.08 inch |
| Width (W) | 175.0±2.0 mm | 6.89±0.08 inch |
| Container Height (h) | 125.0±1.5 mm | 4.92±0.06 inch |
| Overall Height (H) | 125.0±1.5 mm | 4.92±0.06 inch |