Valve Regulated Lead Acid Battery
Specification
| Nominal Voltage | 12V (6 cells per unit) |
| Nominal Capacity | 34Ah @20hr-rate to 1.75V per cell @25°C (77°F) |
| Weight | Approx. 10.48 Kg (23.10 Ibs) |
| Maximum Discharge Current | 380A (5sec) |
| Internal Resistance | Approx. 9.5 mΩ |
| Short Circuit Current | 915A |
| Maximum Charge Current | 10.20A |
| Terminal types | B5 terminal to accept M6 bolt |
| Terminal breaking Torque | 138.6 Kgf·cm / 120.3 lbf·in / 13.58 N·m |
| Container Material | ABS (UL 94-HB) & Flame Retardant (94-V0) available upon request |
Dimensions
| Length (L) | 195.6±2.0 mm | 7.70±0.08 inch |
| Width (W) | 130.0±1.5 mm | 5.12±0.08 inch |
| Container Height (h) | 154.8±2.0 mm | 6.09±0.08 inch |
| Overall Height (H) | 178.3±2.0 mm | 7.02±0.08 inch |