Valve Regulated Lead Acid Battery
Specification
| Nominal Voltage | 12V (6 cells per unit) |
| Nominal Capacity | 17Ah @20hr-rate to 1.75V per cell @25°C (77°F) |
| Weight | Approx. 5.50 Kg (12.12 Ibs) |
| Maximum Discharge Current | 230A (5sec) |
| Internal Resistance | Approx. 14.0 mΩ |
| Short Circuit Current | 532A |
| Maximum Charge Current | 5.10A |
| Terminal types | B1/B3/B1B terminal to accept M5 bolt |
| Terminal breaking Torque | 59 Kgf·cm / 51 lbf·in / 5.73 N·m |
| Container Material | ABS (UL 94-HB) & Flame Retardant (94-V0) available upon request |
Dimensions
| Length (L) | 181.0±2.0 mm | 7.13±0.08 inch |
| Width (W) | 76.2±2.0 mm | 3.00±0.08 inch |
| Container Height (h) | 167.0±2.0 mm | 6.57±0.08 inch |
| Overall Height (H) | 167.0±2.0 mm | 6.57±0.08 inch |