Valve Regulated Lead Acid Battery
Specification
| Voltage (Vdc) | 12 |
| Nominal Capacity (1.75 VPC @25°C) | 75 Ah @20hr-rate |
| Ah Capacity (8-Hr 1.75 VPC @25°C) | 75.04 |
| Ah Capacity (20-Hr 1.75 VPC @25°C) | 80.80 |
| Ah Capacity (8-Hr 1.80 VPC @25°C) | 73.36 |
| Max Charge Current (A) | 22.50 |
| Max Discharge Current (A) | 800 |
| Short Circuit Current (A) | 1933 |
| Internal Resistance (mΩ) | Approx. 4.0 |
| Terminal Type | l2 thread lead alloy terminal to accept M6 bolt |
| Terminal Torque | 51.7±10.3 Kgf.cm / 44.9±9.0 Lbf.in / 5.10±1.0 N.m |
| Container | PP (UL 94-HB) & Flame Retardant (94-V0) available upon request |
Dimensions
| Weight (kg. / lb., Approx.) | 25.60 | 56.42 |
| Length (L) (mm / in) | 261.0±2.5 | 10.28±0.10 |
| Width (W) (mm / in) | 168.5±2.0 | 6.63±0.08 |
| Height (H) (mm / in) | 213.5±2.5 | 8.41±0.10 |