Valve Regulated Lead Acid Battery
Specification
| Nominal Voltage | 12V (6 cells per unit) |
| Nominal Capacity | 65Ah @20hr-rate to 1.75V per cell @25°C (77°F) |
| Weight | Approx. 20.00 Kg (44.08 Ibs) |
| Maximum Discharge Current | 500A (5sec) |
| Internal Resistance | Approx. 5.8 mΩ |
| Short Circuit Current | 1663A |
| Maximum Charge Current | 19.50A |
| Terminal types | B4 terminal to accept M6 bolt |
| Terminal breaking Torque | 138.6 Kgf·cm / 120.3 lbf·in / 13.58 N·m |
| Container Material | PP (UL 94-HB) & Flame Retardant (94-V0) available upon request |
Dimensions
| Length (L) | 349.4±2.5 mm | 13.76±0.10 inch |
| Width (W) | 166.0±2.0 mm | 6.54±0.08 inch |
| Container Height (h) | 174.9±2.0 mm | 6.89±0.08 inch |
| Overall Height (H) | 174.9±2.0 mm | 6.89±0.08 inch |