Valve Regulated Lead Acid Battery
Specification
| Nominal Voltage | 12V (6 cells per unit) |
| Nominal Capacity | 40Ah @20hr-rate to 1.75V per cell @25°C (77°F) |
| Weight | Approx. 12.63 Kg (27.84 Ibs) |
| Maximum Discharge Current | 400A (5sec) |
| Internal Resistance | Approx. 8.5 mΩ |
| Short Circuit Current | 1012A |
| Maximum Charge Current | 12.0A |
| Terminal types | B8 terminal to accept M5 bolt |
| Terminal breaking Torque | 59 Kgf·cm / 51 lbf·in / 5.73 N·m |
| Container Material | ABS (UL 94-HB) & Flame Retardant (94-V0) available upon request |
Dimensions
| Length (L) | 197.0±2.0 mm | 7.76±0.08 inch |
| Width (W) | 165.0±2.0 mm | 6.50±0.08 inch |
| Container Height (h) | 170.4±2.0 mm | 6.71±0.08 inch |
| Overall Height (H) | 170.4±2.0 mm | 6.71±0.08 inch |