Specifications
| Nominal Voltage | 12V |
| Number of cell | 6 |
| Design Floating Life @25°C | 5 years |
| Nominal Capacity @25°C | |
| 20 hour rate (0.25A, 10.8V) | 7.5Ah |
| 10 hour rate (0.48A, 10.8V) | 7.1Ah |
| 5 hour rate (0.89A, 10.5V) | 6.7Ah |
| 1 hour rate (3.30A, 9.6V) | 4.95Ah |
| Internal Resistance | 21mOhms |
| Self-Discharge @25°C per month | 3% |
| Operating Temperature: Discharge | -15°C~45°C |
| Charge | -15°C~45°C |
| Storage | -15°C~45°C |
| Maximum Discharge Current @25°C | 45A (5s) |
| Charge (Constant Voltage) @25°C | |
| Cycle use | 14.4-14.8 V |
| Maximum charging current | 2.25 A |
| Temperature compensation | -30mV/°C |
| Standby use | 13.5 - 13.8V |
| Temperature compensation | -20mV/°C |
Applications
General Features
Dimensions and Weight
| Length(mm / inch) | 151 / 5.95 |
| Width(mm / inch) | 65 / 2.56 |
| Height(mm / inch) | 94 / 3.71 |
| Total Height(mm / inch) | 100 / 3.94 |
| Approx. Weight(Kg / Ibs) | 2.2 / 4.84 |