Specifications
| Nominal Voltage | 12V |
| Number of cell | 6 |
| Design Floating Life @25°C | 5 years |
| Nominal Capacity @25°C | |
| 20 hour rate (0.25A, 10.8V) | 5Ah |
| 10 hour rate (0.48A, 10.8V) | 4.8Ah |
| 5 hour rate (0.89A, 10.5V) | 4.45Ah |
| 1 hour rate (3.30A, 9.6V) | 3.30Ah |
| Internal Resistance | 35mOhms |
| Self-Discharge @25°C per month | 3% |
| Operating Temperature: Discharge | -15°C~45°C |
| Charge | -15°C~45°C |
| Storage | -15°C~45°C |
| Maximum Discharge Current @25°C | 30A (5s) |
| Charge (Constant Voltage) @25°C | |
| Cycle use | 14.4-14.8 V |
| Maximum charging current | 1.5 A |
| Temperature compensation | -30mV/°C |
| Standby use | 13.5 - 13.8V |
| Temperature compensation | -20mV/°C |
Applications
General Features
Dimensions and Weight
| Length(mm / inch) | 90 / 3.54 |
| Width(mm / inch) | 70 / 2.76 |
| Height(mm / inch) | 101 / 3.98 |
| Total Height(mm / inch) | 107 / 4.22 |
| Approx. Weight(Kg / Ibs) | 1.6 / 3.53 |