Sealed Lead Acid Battery / VRLA Battery

 

 

Brand Model Capacity Dimensions Image
DeNA  CP645 6V 4.5Ah L70 mm*W47 mm*H101 mm*TH107 mm
DeNA  CP6120 6V 12Ah L151 mm*W50 mm*H94 mm*TH100 mm
DeNA  CP1213 12V 1.3Ah L97 mm*W43 mm*H52 mm*TH58 mm
DeNA  CP1223 12V 2.3Ah L178 mm*W35 mm*H61 mm*TH67 mm
DeNA  CP1223C 12V 2.3Ah L182 mm*W24 mm*H61 mm*TH61 mm
DeNA  CP1233 12V 3.3Ah L134 mm*W67 mm*H61 mm*TH67 mm
DeNA  CP1255 12 V 5.5Ah L90 mm*W70 mm*H101 mm*TH107mm
DeNA  CP1272 12V 7.2Ah L151 mm*W65 mm*H94 mm*TH100 mm
DeNA  CP1278 12V 7.8Ah L151 mm*W65 mm*H94 mm*TH100 mm
DeNA  CP1290 12V 9Ah L151 mm*W65 mm*H94 mm*TH100 mm
DeNA  HP12-50W 12V 9Ah L151mm*W65mm*H94 mm*TH100 mm
DeNA  CP12180 12V 18Ah L181 mm*W77 mm*H167 mm*TH167 mm
DeNA  CP12210 12V 21Ah L181 mm*W76 mm*H167 mm*TH167 mm
DeNA  CP12260E 12V 26Ah L166 mm*W175mm*H125 mm*TH125 mm
DeNA  CP12280 12V 28Ah L165 mm*W125mm*H175 mm*TH182 mm
DeNA  6FM33(FR) 12V 33Ah L195 mm*W130 mm*H155 mm*TH168 mm  
DeNA  6FM40(FR) 12V 40Ah L197.5 mm*W165.5 mm*170 mm*TH170 mm       
DeNA  6FM45(FR)  12V 45Ah L197.5 mm*W165.5 mm*170 mm*TH170 mm        
DeNA  6FM55(FR)
12V 55Ah L239 mm*W132 mm*H205 mm*TH210 mm        
DeNA  6FM65(FR) 12V 65Ah L350 mm*W167 mm*H179 mm*TH179 mm       
DeNA  6FM75(FR) 12V 75Ah L258 mm*W166 mm*H206 mm*TH215 mm       
DeNA  6FM100(FR) 12V 100Ah L330 mm*W171 mm*H215 mm*TH220 mm  
DeNA  6FM100(FR) 12V 100Ah L330 mm*W171 mm*H215 mm*TH220 mm       
DeNA  6FM120(FR) 12V 120Ah L410 mm*W176 mm*H224 mm*TH224 mm      
DeNA  6FM134(FR) 12V 134Ah L341mm*W173mm*H283mm*TH287mm       
DeNA  6FM150(FR) 12V 150Ah L482 ± 2 mm*W170 ± 1 mm*H240 ± 2 mm*TH240 ± 2 mm      
DeNA  6FM200(FR) 12V 200Ah L522 mm*W238 mm*H218 mm*TH223 mm      
DeNA  CL100 2V 100Ah L171 mm*W72 mm*H206 mm*TH211 mm        
DeNA  CL200 2V 200Ah L173 mm*W111 mm*H329 mm*TH364 mm        
DeNA  CL265 2V 265Ah L171±2mm*W151±2mm*H330±2mm*TH364±2mm         
DeNA  CL300 2V 300Ah L171 mm*W151 mm*H330 mm*TH364 mm         
DeNA  CL400 2V 400Ah L211 mm*W176 mm*H329 mm*TH367 mm        
DeNA  CL500 2V 500Ah L242 mm*W173 mm*H330 mm*TH365 mm        
DeNA  CL600 2V 600Ah L302 mm*W175 mm*H331 mm*TH367 mm       
DeNA   CL600F 2V 600Ah  L242 mm*W173 mm*H330 mm*TH365 mm        
DeNA  CL800 2V 800Ah L410 mm*W175 mm*H330 mm*TH367 mm        
DeNA  CL1000 2V 1000Ah L475 mm*W175 mm*H328 mm*TH367 mm       
DeNA  CL1500 2V 1500Ah  L400 mm*W350 mm*H345 mm*TH382 mm        
DeNA  CL2000 2V 2000Ah L490 mm*W350 mm*H345 mm*TH382 mm        
DeNA  CL3000 2V 3000Ah L710 mm*W350 mm*H345 mm*TH382 mm       
Panasonic 
LC-R061R3 6V 1.3Ah L97 mm*W24 mm*H50 mm*TH55 mm      
 Panasonic  LC-R063R4  6V 3.4Ah   L134 mm*W34 mm*H60 mm*TH66 mm      
 Panasonic   LC-R064R5 6V 4.5Ah   L70 mm*W48 mm*H102 mm*TH108 mm      
Panasonic  LC-R067R2 6V 7.2Ah L151 mm*W34 mm*H94 mm*TH100 mm      
Panasonic  LC-V127R2 12V 7.2Ah L151 mm*W64.5 mm*H94 mm*TH100 mm     
Panasonic  LC-RA1215 12V 15Ah  L151 mm*W98mm*H94 mm*TH100 mm      
Panasonic  LC-P1220 12V 20Ah L181 mm*W76 mm*H167 mm*TH167 mm     
Panasonic  LC-P1228 12V 28Ah L165 mm*W125 mm*H175 mm*TH175 mm/179.5mm     
Panasonic  LC-P1242 12V 42Ah L197 mm*W165 mm*H175 mm*TH175 mm/180mm     
Panasonic  LC-P1265 12V 65Ah L350 mm*W166 mm*H175 mm*TH175 mm     
Panasonic  LC-P12100 12V 100Ah L407 mm*W173 mm*H210 mm*TH236 mm     
YUASA NP4-6 6V 4.0Ah L70 mm*W47 mm*TH105.5 mm      
YUASA NP2-12 12V 2.0Ah L150 mm*W20 mm*TH89 mm      
YUASA NP2.3-12 12V 2.3Ah L178 mm*W34 mm*TH64 mm       
YUASA NP7-12 12V 7.0Ah L151 mm*W65 mm*TH97.5 mm       
YUASA NP12-12 12V 12.0Ah L151 mm*W98 mm*TH97.5 mm       
YUASA NP18-12B 12V 17.2Ah L181 mm*W76 mm*TH167 mm      
YUASA NP26-12 12V 26.0Ah L166 mm*W175 mm*TH125 mm       
YUASA NP38-12 12V 38.0Ah L197 mm*W165 mm*TH170 mm       
YUASA NP65-12 12V 65.0Ah L350 mm*W166 mm*TH174 mm       
CSB GP 1272 12V 7.2Ah   L151 mm*W65 mm*H94 mm*TH100 mm     
CSB GP 12120 12V 12.0Ah   L151 mm*W98 mm*H94 mm*TH100 mm      
CSB GP 12170 12V 17.0Ah  L181 mm*W76.2 mm*H165.5 mm*TH167 mm      
CSB GP 12260 12V 26.0Ah   L166 mm*W175 mm*H122 mm*TH125 mm      
CSB GP 12400 12V 40.0Ah  L197 mm*W165 mm*H161 mm*TH170 mm      
CSB GP 12650 12V 65.0Ah   L349.4 mm*W166 mm*H164.5 mm*TH174 mm      
CSB GPL 12750 12V 75.0Ah  L261 mm*W168.5 mm*H209.7 mm*TH212.7 mm      
CSB GPL 12880

12V 88.0Ah 

 L308.7 mm*W169 mm*H209.8 mm*TH212.8 mm      
CSB GPL 121000 12V 100.0Ah    L342 mm*W170 mm*H213.1 mm*TH216.2 mm      
CSB HR 1224W F2F1 12V 24W   L151 mm*W51 mm*H94 mm*TH98.3 mm      
CSB HR 1234W F2 12V 34W L151 mm*W65 mm*H94 mm*TH100 mm      
Visitors: 122,663